Gross weight | 0.101 Kilogram |
Net weight | 0.096 Kilogram |
Volume | 0.218 Liter |
EAN | 5702428365246 |
Gross weight | 0.101 Kilogram |
Net weight | 0.096 Kilogram |
Volume | 0.218 Liter |
EAN | 5702428365246 |
Capillary tube length [in] | 39 in |
Capillary tube length [mm] | 1000 mm |
Capillary tube material | Copper |
Connection notes | 50 mm tube "tail" |
Contain batteries | No |
Packing format | Multi pack |
Pressure inlet conn. size [in] | 1/4 in |
Pressure inlet conn. type | Flare |
Pressure inlet Internal/Extern | Internal |
Product group | Generic accessories |
Product Name Description | Capillary tube |
Quantity per packing format | 50 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | 0d2d51d9-73bd-415b-baa3-e932a09f7536 |
Type | Accessory |
Type designation | Capillary tube |
Used for product |
KP MP RT WVFX WVO WVS |
Capillary tube length [in] | 39 in |
Capillary tube length [mm] | 1000 mm |
Capillary tube material | Copper |
Connection notes | 50 mm tube "tail" |
Contain batteries | No |
Packing format | Multi pack |
Pressure inlet conn. size [in] | 1/4 in |
Pressure inlet conn. type | Flare |
Pressure inlet Internal/Extern | Internal |
Product group | Generic accessories |
Product Name Description | Capillary tube |
Quantity per packing format | 50 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
SCIP dossier no. | 0d2d51d9-73bd-415b-baa3-e932a09f7536 |
Type | Accessory |
Type designation | Capillary tube |
Used for product |
KP MP RT WVFX WVO WVS |