Gross weight | 2 Gram |
Net weight | 1 Gram |
Volume | 0.02 Liter |
EAN | 5702422012344 |
Gross weight | 2 Gram |
Net weight | 1 Gram |
Volume | 0.02 Liter |
EAN | 5702422012344 |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Packing format | Industrial pack |
Product group | KV valves spare parts |
Product Name Description | Schrader valve |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Schrader valve |
UK RoHS compliance | Out of scope |
Used for product |
KVD 12 KVD 15 KVP KVR |
China RoHS compliance | Out of scope |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Packing format | Industrial pack |
Product group | KV valves spare parts |
Product Name Description | Schrader valve |
Quantity per packing format | 10 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Schrader valve |
UK RoHS compliance | Out of scope |
Used for product |
KVD 12 KVD 15 KVP KVR |