Gross weight | 0.002 Kilogram |
Net weight | 0.002 Kilogram |
Volume | 0.003 Liter |
EAN | 5702422029038 |
Gross weight | 0.002 Kilogram |
Net weight | 0.002 Kilogram |
Volume | 0.003 Liter |
EAN | 5702422029038 |
China RoHS compliance | Out of scope |
Connection size | B2-12 |
Connection size [in] | 3/4 in |
Connection size [mm] | 18 mm |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Material Spec. | Copper |
Packing format | Industrial pack |
Product group | Generic spare parts |
Product Name Description | Gasket |
Quantity per packing format | 50 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Gasket |
UK RoHS compliance | Out of scope |
Used for product |
FSA 22 FSA 26m FSA 310m FSA 32 FSA 33 FSA 36m FSA 412m FSA 44 FSA 516m FSA 618m FSA 66 |
China RoHS compliance | Out of scope |
Connection size | B2-12 |
Connection size [in] | 3/4 in |
Connection size [mm] | 18 mm |
Contain batteries | No |
EU RoHS compliance | Out of scope |
Material Spec. | Copper |
Packing format | Industrial pack |
Product group | Generic spare parts |
Product Name Description | Gasket |
Quantity per packing format | 50 pc |
REACH Candidate List substances | No |
Type | Spare part |
Type designation | Gasket |
UK RoHS compliance | Out of scope |
Used for product |
FSA 22 FSA 26m FSA 310m FSA 32 FSA 33 FSA 36m FSA 412m FSA 44 FSA 516m FSA 618m FSA 66 |